Kvadriga's
Singing In The Rain
"Liss"
Born: 26.02.08
Tested on:
heart, eyes, patella
Syringomyelia (MRI)
5 months
2 months
Pedigree
Pringel's Royal Raphsody 2 CC MRI-tested |
Toraylac No Regrets BL | GB CH Milkeyn Sheer Magic BL | GB CH Trirayne Alexius The Great BL |
Milkeyn Something Special | |||
Toraylac Exquisite | GB CH Homerbrent Expression Bl | ||
Toraylac DollyBird | |||
Vouges Hot Design Tri | N S CH NW-02 & 04 Hackensack Design By Magic | Int CH Pascavale Designed | |
Hacensack Curiosity | |||
N S CH NW-02 NordicW-02 Herregårdscavaljerens Manga | Ch Craigowl Crackerjack | ||
Age's Lady Godiva | |||
Tatanja's A Touch Of Sun Rain 1 CC |
NORD UCH NV-00 Magic Charm's Indian Warrior | NORD INT UCH KBHV-96 Pamedna Lord Luis | GB CH Pamedna Lord Byron |
GBCH IRLCH Pamedna Lady Karisma | |||
NUCH Annatika Winema | GB CH Cherokee Of Rossbonny At Delhaze | ||
Madame Kristen Of Delhazel | |||
NT CH S N UCH Tatanja's Xpelia | NUCH Ricksbury Carlton | GB CH Lymrey Royal Scandal At Ricksbury | |
Ricksbury Albis | |||
INT UCH SCHW IT CH Tatanja's Peace Rose | N S UCH INT HOLL LUX CH Thomas Lamslag De Norlys | ||
Stonehill's Susannah |
Parents